# Market Report Watchlist

Version: 2026-07-25

This file is the single source of truth for static watchlist information used by the market report website.

## Watchlist

| Group | Ticker | Name | Market | Asset Type | Theme | Strategy Bucket | Macro Sensitivity | Currency | Source IDs | Static Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| US | GRAB | Grab Holdings Ltd | US | Stock | Southeast Asia super app | Research | Consumer | USD | SEC |  |
| US | SCHD | Schwab U.S. Dividend Equity ETF | US | ETF | US dividend quality/value ETF | Income | Rates | USD | ETF_ISSUER |  |
| US | NET | Cloudflare, Inc. | US | Stock | Cloud infrastructure / cybersecurity | Research | AI | USD | SEC |  |
| US | DIS | The Walt Disney Company | US | Stock | Media, streaming, parks | Research | Consumer | USD | SEC |  |
| US | XLV | Health Care Select Sector SPDR Fund | US | ETF | US healthcare sector ETF | Long-term | Healthcare | USD | ETF_ISSUER |  |
| US | XLF | Financial Select Sector SPDR Fund | US | ETF | US financial sector ETF | Long-term | Rates | USD | ETF_ISSUER |  |
| US | DUOL | Duolingo, Inc. | US | Stock | Education software | Research | AI | USD | SEC |  |
| US | JNJ | Johnson & Johnson | US | Stock | Healthcare / pharma and medtech | Long-term | Healthcare | USD | SEC |  |
| US | KO | The Coca-Cola Company | US | Stock | Consumer staples | Long-term | Consumer | USD | SEC |  |
| US | TSLA | Tesla, Inc. | US | Stock | EVs / autonomy / energy / AI | Research | AI | USD | SEC |  |
| US | NVDA | NVIDIA Corporation | US | Stock | Semiconductors / AI infrastructure | Research | AI | USD | SEC |  |
| US | DIA | SPDR Dow Jones Industrial Average ETF Trust | US | ETF | Dow Jones Industrial Average ETF | Long-term | Mixed | USD | ETF_ISSUER |  |
| US | SPY | SPDR S&P 500 ETF Trust | US | ETF | S&P 500 ETF | Long-term | Mixed | USD | ETF_ISSUER |  |
| US | BAC | Bank of America Corporation | US | Stock | US bank | Research | Rates | USD | SEC |  |
| US | OXY | Occidental Petroleum Corporation | US | Stock | Oil and gas | Research | Oil | USD | SEC |  |
| US | LMT | Lockheed Martin Corporation | US | Stock | Defense aerospace | Research | Geopolitics | USD | SEC |  |
| US | SOXX | iShares Semiconductor ETF | US | ETF | Semiconductor ETF | Research | AI | USD | ETF_ISSUER |  |
| US | CIBR | First Trust Nasdaq Cybersecurity ETF | US | ETF | Cybersecurity ETF | Research | Cybersecurity | USD | ETF_ISSUER |  |
| US | AAPL | Apple Inc. | US | Stock | Consumer technology | Research | AI | USD | SEC |  |
| US | AMZN | Amazon.com, Inc. | US | Stock | E-commerce / cloud / advertising | Research | Mixed | USD | SEC |  |
| US | MSFT | Microsoft Corporation | US | Stock | Cloud software / AI | Research | AI | USD | SEC |  |
| US | QQQM | Invesco NASDAQ 100 ETF | US | ETF | Nasdaq-100 ETF | Long-term | AI | USD | ETF_ISSUER |  |
| US | QQQ | Invesco QQQ Trust | US | ETF | Nasdaq-100 ETF | Long-term | AI | USD | ETF_ISSUER |  |
| US | VOO | Vanguard S&P 500 ETF | US | ETF | S&P 500 ETF | Long-term | Mixed | USD | ETF_ISSUER |  |
| Singapore | HMN.SI | CapitaLand Ascott Trust | Singapore | REIT | Hospitality REIT | Income | REIT yields | SGD | SGX_ANN |  |
| Singapore | C38U.SI | CapitaLand Integrated Commercial Trust | Singapore | REIT | Commercial REIT | Income | REIT yields | SGD | SGX_ANN |  |
| Singapore | YF8.SI | Yangzijiang Financial Holding Ltd. | Singapore | Stock | Financial services | Research | China | SGD | SGX_ANN |  |
| Singapore | 8YZ.SI | Yangzijiang Maritime Development Ltd. | Singapore | Stock | Maritime investments | Research | Geopolitics | SGD | SGX_ANN |  |
| Singapore | C6L.SI | Singapore Airlines Limited | Singapore | Stock | Airlines / aviation | Research | Oil | SGD | SGX_ANN |  |
| Singapore | BS6.SI | Yangzijiang Shipbuilding (Holdings) Ltd. | Singapore | Stock | Shipbuilding | Research | China | SGD | SGX_ANN |  |
| Singapore | 9CI.SI | CapitaLand Investment Limited | Singapore | Stock | Real estate investment management | Research | Rates | SGD | SGX_ANN |  |
| Singapore | CLR.SI | Lion-Phillip S-REIT ETF | Singapore | ETF | Singapore REIT ETF | Income | REIT yields | SGD | ETF_ISSUER |  |
| Singapore | OV8.SI | Sheng Siong Group Ltd | Singapore | Stock | Supermarkets | Research | Consumer | SGD | SGX_ANN |  |
| Singapore | F34.SI | Wilmar International Limited | Singapore | Stock | Agribusiness / food products | Research | Oil | SGD | SGX_ANN |  |
| Singapore | G13.SI | Genting Singapore Limited | Singapore | Stock | Integrated resort | Research | Consumer | SGD | SGX_ANN |  |
| Singapore | 0P0000YJFF.SI | JPMorgan Global Income Fund A SGD Hedged | Luxembourg | Fund | Global multi-asset income | Income | Rates | SGD | JPMAM | Treat as a fund, not a normal Singapore stock. |
| Singapore | O39.SI | Oversea-Chinese Banking Corporation Limited | Singapore | Stock | Singapore bank | Research | Rates | SGD | SGX_ANN |  |
| Singapore | D05.SI | DBS Group Holdings Ltd | Singapore | Stock | Singapore bank | Research | Rates | SGD | SGX_ANN |  |
| Singapore | ES3.SI | SPDR Straits Times Index ETF | Singapore | ETF | Straits Times Index ETF | Long-term | Mixed | SGD | ETF_ISSUER |  |
| Crypto | GBTC | Grayscale Bitcoin Trust ETF | US | ETF | Spot Bitcoin ETF / trust exposure | Speculative | Crypto liquidity | USD | SEC | Crypto-linked security. |
| Crypto | SOL | Solana | Crypto | Crypto | Layer-1 blockchain | Speculative | Crypto liquidity | USD | COINGECKO |  |
| Crypto | BTC | Bitcoin | Crypto | Crypto | Digital asset | Speculative | Crypto liquidity | USD | COINGECKO |  |
| Crypto | ETH | Ethereum | Crypto | Crypto | Smart-contract blockchain | Speculative | Crypto liquidity | USD | COINGECKO |  |
| Hong Kong | 3067.HK | iShares Hang Seng TECH ETF | Hong Kong | ETF | Hang Seng TECH ETF | Research | China | HKD | BLACKROCK_HK |  |
